Sign In | Join Free | My webtextiles.com |
|
Categories | Condensing Unit |
---|---|
Brand Name: | DM |
Model Number: | DM-UNIT-U |
Place of Origin: | China |
Certification: | CE;ISO |
MOQ: | 1 |
Price: | $2000~$100000 |
Packaging Details: | Wooden Case |
Delivery Time: | 30 Work Days |
Payment Terms: | T/T |
Supply Ability: | 1000000pcs/year |
Fans Species: | Frequency Fan |
Origin: | Zhejiang, China |
Loading Port: | Ningbo/Shanghai |
Use Nature: | Industry Refrigeration |
Condensing Temperature: | 0~10c And -15~-25c |
Configuration: | Portable |
Condenser: | Air-cooled Condenser |
Refrigerant Way: | Air-cooled ,water-cooled |
Company Info. |
Zhejiang Damai Cold Chain Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
U-type air-cooled condensing unit is a vital piece of equipment found in commercial and industrial refrigeration systems. It is extensively utilized in various settings such as supermarkets, cold storage facilities, food processing plants, as well as chemical and pharmaceutical storage areas. The primary role of this unit is to expel the heat that has been absorbed by the refrigerant from the evaporator, thereby ensuring the optimal functioning of the refrigeration system.
The exceptional design features of the U-type air-cooled condensing unit confer upon it specific advantages when employed in particular application environments. These advantages enhance its performance and make it particularly well-suited for diverse operational scenarios.
The design of U-shaped air-cooled condensing units is typically compact, featuring a small footprint that allows for easy installation and maintenance. The unique U-shaped structure enables efficient heat dissipation while optimizing space utilization, catering to diverse site requirements.
The unit incorporates advanced heat exchange technology to enhance cooling efficiency. The efficient air-cooled condenser and airflow design are optimized to boost heat exchange capacity and reduce energy consumption, resulting in significant energy-saving benefits.
The shell of the U-shaped air-cooled condensing unit is crafted from corrosion-resistant materials, ensuring robust durability even in harsh environments. This construction can withstand corrosion effectively, extending the equipment's lifespan, especially in humid or dusty settings where it exhibits superior adaptability.
Serial number | Model | Heat exchange area ㎡ | Heat exchange Kw | Fan motor | Import and export (mm) | Shape size(mm) | Installation size (mm) | |||||
Number | Diameter | Power(W) | Air Volume | Length | Width | Height | ||||||
1 | FNU-32 | 32 | 10.6 | 1 | φ400 | 180 | 3400 | φ19/φ12 | 720 | 620 | 700 | 680×490 |
2 | FNU-40 | 40 | 13.2 | 1 | φ450 | 250 | 4800 | φ19/φ12 | 740 | 640 | 800 | 700×490 |
3 | FNU-50 | 50 | 16.6 | 1 | φ450 | 250 | 4800 | φ19/φ12 | 820 | 770 | 800 | 830×550 |
4 | FNU-50 | 50 | 16.6 | 2 | φ350 | 2×129 | 2×2300 | φ19/φ12 | 1060 | 650 | 800 | 710×590 |
5 | FNU-60 | 60 | 19.1 | 1 | φ500 | 414 | 6500 | φ22/φ16 | 920 | 840 | 800 | 900×590 |
6 | FNU-60 | 60 | 19.1 | 2 | φ350 | 2×129 | 2×2300 | φ22/φ16 | 1160 | 720 | 800 | 790×670 |
7 | FNU-70 | 70 | 21.8 | 2 | φ400 | 2×180 | 2×3400 | φ22/φ16 | 1160 | 730 | 900 | 790×670 |
8 | FNU-80 | 80 | 26.4 | 2 | φ450 | 2×250 | 2×4800 | φ22/φ16 | 1320 | 850 | 900 | 910×820 |
9 | FNU-100 | 100 | 33.1 | 2 | φ500 | 2×414 | 2×6500 | φ25/φ19 | 1420 | 880 | 1000 | 940×870 |
10 | FNU-120 | 120 | 39.6 | 2 | φ500 | 2×414 | 2×6500 | φ25/φ19 | 1420 | 880 | 1200 | 940×870 |
11 | FNU-130 | 130 | 42.9 | 2 | φ500 | 2×414 | 2×6500 | φ25/φ19 | 1420 | 880 | 1300 | 940×870 |
12 | FNU-150 | 150 | 49.5 | 2 | φ550 | 2×600 | 2×8300 | φ28/φ22 | 1550 | 880 | 1400 | 940×970 |
13 | FNU-160 | 160 | 52.8 | 2 | φ550 | 2×600 | 2×8300 | φ28/φ22 | 1600 | 920 | 1400 | 940×970 |
Cold storage refrigeration system:
The U-shaped air-cooled condensing unit is designed to maintain a stable refrigeration effect in cold storage facilities. It works to ensure a constant temperature within the storage area, making it suitable for preserving food, medicine, and other perishable items.
Supermarket cold chain system:
Supermarkets and retailers rely on a dependable cold chain system to maintain the freshness of their products. The U-shaped air-cooled condensing unit plays a key role in creating a stable environment that helps keep food items on the shelf fresh for longer periods.
Industrial cooling:
In industrial settings, cooling systems are essential for maintaining the temperature of equipment and process flows. The U-shaped air-cooled condensing unit is particularly useful for industrial cooling applications, effectively reducing the temperature of process equipment and ensuring a consistent level of production.
Cold Room Condensing Unit Customization Services:
Brand Name: DM
Model Number: DM-UNIT-U
Place of Origin: China
Certification: CE;ISO
Minimum Order Quantity: 1
Price: $2000~$100000
Packaging Details: Wooden Case
Delivery Time: 30 Work Days
Payment Terms: T/T
Supply Ability: 1000000pcs/year
Origin: Zhejiang, China
Fans Species: Frequency Fan
Condensing Temperature: 0~10c And -15~-25c
Refrigerant Way: Air-cooled, water-cooled
Condenser: Air-cooled Condenser
![]() |