| Sign In | Join Free | My webtextiles.com |
|
| Categories | Gasoline Vehicle |
|---|---|
| Condition: | New |
| Steering: | Left |
| Emission Standard: | Euro VI |
| Year: | 2024 |
| Month: | 1 |
| Made In: | China |
| Brand Name: | jetour |
| Model Number: | traveler |
| Place of Origin: | China |
| Type: | SUV |
| Fuel: | Gas/Petrol |
| Engine Type: | Turbo |
| Displacement: | 1.5-2.0L |
| Cylinders: | 4 |
| Maximum Power(Ps): | 250-300Ps |
| Gear Box: | Manual |
| Forward Shift Number: | 7 |
| Maximum Torque(Nm): | 300-400Nm |
| Dimension: | 4785x2006x1880 |
| Wheelbase: | 2500-3000mm |
| Number of Seats: | 5 |
| Minimum Grand Clearance: | 20°-25° |
| Fuel Tank Capacity: | 50-80L |
| Curb Weight: | 1000kg-2000kg |
| Cabin Structure: | Integral body |
| Drive: | FWD |
| Front Suspension: | Macpherson |
| Rear Suspension: | Torsion beam non - independent suspension |
| Steering System: | Electric |
| Parking Brake: | Electric |
| Brake System: | Front disc+Rear drum |
| Tire Size: | R19 |
| Airbags: | 4 |
| TPMS(Tire Pressure Monitor System): | Yes |
| ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 4 |
| Rear Camera: | 360° |
| Cruise Control: | ACC |
| Sunroof: | Sunroof |
| Roof rack: | metal |
| Steering Wheel: | Multi-function |
| Seats Material: | Fabric |
| Interior Color: | Dark |
| Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric |
| Touch Screen: | Yes |
| Car Entertainment System: | Yes |
| Air Conditioner: | Automatic |
| Headlight: | LED |
| Daytime Light: | LED |
| Front Window: | Electric+One key lifting+Anti-pinch |
| Rear Window: | Electric+One key lifting+Anti-pinch |
| Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
| Product Name: | geely jetour traveller |
| Fuel type: | gasoline |
| Max speed: | 180km/h |
| Length * width * height: | 4785x2006x1880 |
| Body structure: | 5-door 5-seat SUV |
| WHEEL BASE: | 2800 |
| Max. torque (Nm): | 390N.m |
| Maximum horsepower (Ps): | 254 |
| Engine Model: | SQRF4J20 |
| Driving Method: | FF/4WD |
| Price: | $15,000.00-24,480.00/units |
| Company Info. |
| Chengdu Hongtaihengshun Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
JETOUR light grille |
Hard lattice body | Through-fall taillights |
Hard matrix layout | Full finish high trim control panel | First class copilot |
Hard multi-functional steering wheel | Light luxury suede seat |
Wellness cabin |
15.6-inch center screen | L2.5 Intelligent driving assistance |
| manufacturers | Chery Automobile |
| level | mid-size SUV |
| energy type | gasoline |
| engine | 1.5T 184hp L4(2.0T 254hp L4) |
| Maximum power (kW) | 135(187kW) |
| Maximum torque (N·m) | 390 |
| gearbox | 7-speed dual-clutch(8) |
| Length x width x height (mm) | 4785*2006*1880 |
| Body structure | 5-door 5-seat SUV |
| Maximum speed(km/h) | 180 |
| NEDC comprehensive fuel consumption (L/100km) | 6.9 |
| WLTC comprehensive fuel consumption (L/100km) | 7.7 |
| Wheelbase (mm) | 2800 |
| Front track(mm) | 1685 |
| Rear track(mm) | 1695 |

|