| Sign In | Join Free | My webtextiles.com |
|
| Categories | Doypack Packaging Machine |
|---|---|
| Brand Name: | Waylead |
| Model Number: | WG-250 |
| Certification: | / |
| Place of Origin: | Shanghai |
| MOQ: | 1 |
| Price: | Negotiations |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 300 sets per year |
| Delivery Time: | 30 days |
| Packaging Details: | International standard packaging for shipping |
| Packing Speed: | ≦70 bags/min |
| Bag size: | Length:≦400mm width:130-260mm |
| Film material: | Flat bags, stand-up pouches, zipper bags, composite film pouches, and other types. |
| power supply: | 380V |
| Air consumption: | 5-7kg/cm2; 0.4m3/min |
| Power Type: | Electric |
| Power Consumption: | 8 KW |
| Material: | Stianless Steel |
| Packaging range: | Granules Powder Liquid |
| Company Info. |
| Shanghai Waylead Intelligent Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |




Experience efficient and reliable packaging with our high-speed Doypack Premade Pouch Packing Machine, a versatile industrial solution tailored for granules, liquids, and powders. Engineered with premium components, this machine delivers stable performance with a packaging speed of 40-80 bags per minute, adapting to high-volume production demands.
The intelligent touchscreen control system allows for easy parameter adjustment, ensuring precise filling accuracy (error ≤±1%) and consistent packaging quality. For powder products, the integrated dust-free system prevents dust emission, keeping the workshop clean and complying with environmental regulations; for liquid products, the leak-proof filling nozzle and heat-sealing technology ensure tight sealing and no leakage; for granules, the anti-blocking feeding mechanism guarantees smooth operation.
Doypack Premade Pouch Packing Machine supports various bag types, including pillow bags, gusseted bags, and stand-up bags, catering to different market requirements. Made of corrosion-resistant stainless steel, it is durable and easy to maintain, with a long service life. We offer custom capacity options, free technical consultation, fast delivery, and comprehensive after-sales service. Contact us today to get a competitive price and optimize your production process!
| Model | WG-210 | WG-250 | WG-300 |
|---|---|---|---|
| Bag Size | Length: 120-380mm Width: 90-210mm | Length: ≤400mm Width: 130-260mm | Length: ≤400mm Width: 160-300mm |
| Packing Speed | ≤70 bags/min | ≤70 bags/min | ≤65 bags/min |
| Work Stations | 8 | 8 | 8 |
| Packaging Formats | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches |
| Power Supply | 380V | 380V | 380V |
| Total Power | 8Kw | 8Kw | 8Kw |
| Air Consumption | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min |
| Film Material | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films |
| Machine Weight | 500kg | 580kg | 850kg |
| Machine Dimensions | 1700×1140×1470 mm | 1850×1250×1520 mm | 2100×1500×1520 mm |





|