| Sign In | Join Free | My webtextiles.com |
|
| Categories | X Ray Counter |
|---|---|
| Brand Name: | WELLMAN |
| Model Number: | X-ray reel Counter XC - 01 |
| Certification: | CE , FDA , ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | 20000 - 30000 dollars |
| Payment Terms: | T/T |
| Delivery Time: | 5 - 8 work days |
| Packaging Details: | wooden case |
| Company Info. |
| SHENZHEN WEIMING PHOTOELECTRIC CO.,LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |

| X-ray source | ||
|---|---|---|
| Type | Integrated, microfocus | |
| Max tube voltage | 80kV | |
| Max tube current | 700μA | |
| Focal spot size | 30μm | |
| Flat panel detector | ||
| Type | Super definition digital FPD | |
| Effective area | 430mm*430mm | |
| Pixel size | 139μm | |
| Resolution | 3072*3072 | |
| Reel/tray counting | ||
| Max size | 17" (430mm) | |
| Max thickness | 88mm | |
| Min parts size | 01005 | |
| Speed | 7-10s | |
| Accuracy | 01005 ≥ 99.98%, 0201 & above ≥ 99.99% | |
| Equipment | ||
| Dimensions | 1000mm (L) * 1300mm (W) * 1820mm (H) | |
| Weight | 580kg | |
| Power supply | AC110-220V 50/60HZ | |
| Max power | 800W | |
| Industrial PC | I7 CPU, 16G RAM, 256G SSD+4T HDD | |
| Displayer | 24" HDMI LCD | |
| Other functions | ||
| Auto code scanning | Barcode and QR code | |
| Label printing | Prints corresponding label when user takes out a reel | |
| Counting record | Inquiry by time range, work order number | |
| Management system connection | MES, ERP, WMS etc. | |
| Mode switching | No need to switch single/multi reel mode | |
| Work order no. | Support work order number recording | |
| Safety | ||
| Radiation leakage | No leakage, international standard: ≤1μSv/h | |
| Back door safety interlock | Once users open the back door, X-ray tube will power off immediately | |
| Anti-pinch | Safety light curtain covers the whole drawer, the drawer will stop immediately when something enters | |
| Emergency stop | In front of the operation position, press to power off | |
| Reel size | Parts size | Quantity | Accuracy | Speed |
|---|---|---|---|---|
| 7" (180mm) | 01005 | 40000 | 99.98% | 9-10s |
| 7" (180mm) | 0201 | 20000 | 99.99% | 8-9s |
| 7" (180mm) | 0402 | 10000 | 99.99% | 7-8s |
| 7" (180mm) | 0603 | 5000 | 99.99% | 7-8s |
| 10" (254mm) | 1206 | 5000 | 99.99% | 7-8s |
| 15" (380mm) | 1206 | 10000 | 99.99% | 7-8s |
Our counting software uses a powerful artificial intelligence deep learning algorithm that doesn't require binding components to specific algorithms. The AI automatically identifies components and applies the appropriate algorithm, learning from counted component data including:

Every Wellman X-ray counter connects to our cloud database, uploading machine data and images while automatically downloading the latest database updates. Our engineers optimize algorithms based on collected data, regularly updating the cloud database for all customers.







|