Sign In | Join Free | My webtextiles.com |
|
Categories | PC Game Racing Wheel |
---|---|
Brand Name: | OEM is available |
Model Number: | FT3395 |
Certification: | CE/ROHS/FCC/SGS (product price is different than normal) |
Place of Origin: | China |
MOQ: | 1000pcs |
Payment Terms: | T/T, L/C, Western Union,Payoneer |
Supply Ability: | 15,000 PCS |
Delivery Time: | 40 days after receipt of deposit |
Packaging Details: | packed in gift box first, then packed in out carton, 6pcs in per out carton |
game platform: | PC |
compatible PC system: | Win10, Win9X, ME, 2000, XP, Win7, Win8, Vista64, Vista32 |
material: | HIP, ABS and Rubber |
diameter of wheel: | 220mm |
rotation angle of wheel: | 200 degree |
fixed way: | suction cuP |
connection: | wire USB cable |
component: | steering wheel unit and foot pedal unit |
Company Info. |
GAMEMON MANUFACTURING LTD |
Verified Supplier |
View Contact Details |
Product List |
Wired USB PC Game Racing Wheel in Small Size with Vibration-FT3393
wired USB PC game racing wheel with vibration |
![]() |
Product Features
Product Description
Steering wheel
The wheel have analogue output, such that the actually output is
proportional to the movement of the wheel. Please do not try and
turn the wheel past its limitations (200 degree turn limiter).
Doing so may damage or effectively ruin the steering wheel .
Excessive force is NOT necessary to get the most out of your wheel.
This emulates the D-pad found on most control pads. This is used
for navigating through the menus and making menu changes
These buttons are correspond to specific game functions detailed,
in your software documentation and options menu.
The Wheel center position is automatically set when connecting to
your PC. |
Foot petal Provide analog acceleration (right pedal) and braking (left pedal). |
Button layout
![]() |
Package
Packed in gift box first, then packed in out carton | ||
Size of gift box | 25.5*24.5*28cm | |
Wt. of individual product | 2.3kgs | |
Qty per out carton | 6pcs | |
Size of carton | 75.5*26.5*57 | |
G.W. per carton | 15.3kgs | |
Qty per 20’GP | 1470pcs | |
Qty per 40’GP | 3048pcs | |
Qty per 40’HQ | 3576pcs | |
MOQ | 1000pcs |
![]() |