| Sign In | Join Free | My webtextiles.com |
|
| Categories | welded wire mesh |
|---|---|
| Place of Origin: | HEBEI |
| Brand Name: | DINGZHEN |
| Certification: | ISO9001 |
| Model Number: | WELDED MESH PANEL |
| MOQ: | 200 Piece/Pieces |
| Price: | US $5.17 Piece/Pieces |
| Packaging Details: | PLASTIC COATED AND THEN WRAPPED ON PALLET |
| Delivery Time: | 15 DAYS AFTER REVEIVE THE DEPOSIT |
| Payment Terms: | 30%TT IN ADVANCE+70% AGAINST THE BL COPY |
| Supply Ability: | 50000 Piece/Pieces per Day |
WELDED MESH PRODUCT INTRODUCTION
Material | High Quality Low Carbon Steel, Stainless, Galvanized Wire |
Surface Treatment | Hot-dipped Galvanized, |
Color | Green (common), Others Is Available |
Application | Fencing Decoration And Machinery Protection Material In Agriculture, Construction, Transport, Mine,Sports Field, Lawn And Various Industrial Fields |
Advantage | Excellent Corrosion Resistance Oxidation Resistance Extensively |
WELDED MESH PRODUCT SPECS
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
WELDED MESH PRODUCT GALLERY

CONTACT INFORMATION

|