Sign In | Join Free | My webtextiles.com |
|
Categories | Industrial Water Chiller |
---|---|
Brand Name: | Sailai |
Model Number: | KCM-20W |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD1300 |
Payment Terms: | TT |
Supply Ability: | 500sets/month |
Delivery Time: | 15 days |
Packaging Details: | Export Standard |
cooling capacity: | 6500kcal |
Water Tank Capacity: | 45000kacl/h |
Weight: | 210kgs |
Compressor: | All-closed Vorticity |
Cooling Fan Power: | 1.5kw |
Max Pressure: | 30kw |
Company Info. |
Ningbo Haijiang Machinery Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
high quality green color wooden box packing water chiller 20W
process control, military instrument control, financial securities,
medical equipment, metal
processing, agricultural machinery, electric power department,
office, computer network
Pump Max.Flow Rate (L/min) | Pump Max. Pressure (kg/cm2) | Outlet tube Size (Inch) | Inlet Tube Size | Dain Outlet Size | Overflowing Opening | External Size for W Type (mm)W×L×H | External Size for A Type (mm)W×L×H | Gross Weight (kg) | |
KCM-3W KCM-3A | 80 | 2.0 | 1/2"×4(1"×1) Air-cooled type | 1/2"×4(1"×1) Air-cooled type | 1/2" | 1/2" | 580×1100×960 | 750×1440×1350 | 120 |
KCM-4W KCM-4A | 140 | ||||||||
KCM-5W KCM-5A | 180 | ||||||||
KCM-8W KCM-8A | 150 | 1 1/2" | 1 1/2" | 800×1280×1050 | 800×1600×1500 | 220 | |||
KCM-10W KCM-10A | 280 | ||||||||
KCM-12.5W KCM-12.5A | 250 | 2" | 2" | 850×1450×1250 | 900×1700×1700 | 350 | |||
KCM-15W KCM-15A | 400 | ||||||||
KCM-20W KCM-20A | 400 | 2 1/2" | 2 1/2" | 1000×2000×1400 | 1000×2500×2000 | 450 | |||
KCM-25W KCM-25A | 550 | ||||||||
KCM-30W KCM-30A | 2 1/2" | 2 1/2" | 600 |
![]() |