| Sign In | Join Free | My webtextiles.com |
|
| Categories | Copper Coated Steel Wire |
|---|---|
| Brand Name: | FUXING |
| Model Number: | 0.95mm, 0.96mm, 1.0mm, 1.65mm |
| Certification: | ISO9001, CE, Lloyd's, ISO14001, OHSAS18001 |
| Place of Origin: | CHINA |
| MOQ: | 1 Tons |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3000 Tons per month |
| Delivery Time: | 20-30 Days |
| Packaging Details: | Z2 Packing , 380-450kg per pallet, 2 or 3 pallet packed into one packing |
| Steel Grade: | 65#, 70#, 72A |
| HS Code: | 72173000 |
| Usage: | Suitable For Radial Tire Of Car And Truck |
| Standard: | ASTM, BS, DIN, GB, JIS |
| Wire Gauge: | 0.78-1.65 |
| Surface Treatmen: | Copper Coate |
As the important reinforcement of the tyres,made of steel and coated with copper,bead wire can strengthen the tyres.
Specification:we can offer bead wire mainly from 0.89mm to 1.65mm.
| Specification | 0.89mm | 0.95mm | 0.96mm | 1.0mm | 1.65mm |
| Diameter(mm) | 0.89mm±0.002mm | 0.95mm±0.002mm | 0.96mm±0.002mm | 1.0mm±0.002mm | 1.65mm±0.002mm |
| Breaking Strength(Kg/wire) | ≥115 | ≥136 | ≥136 | ≥148 | ≥375 |
| Elongation(100%) | ≥5% | ≥5% | ≥5% | ≥5% | ≥5% |
| Torsion(Turns/L=200D) | ≥52 | ≥52 | ≥52 | ≥52 | ≥40 |
| Straightness(mm/3m) | ≤600mm | ≤600mm | ≤600mm | ≤600mm | ≤600mm |
| Bronze plate composition | |||||
| Cooper(%) | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Tin(%) | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% |
| Plating thickness(g/kg) | 0.30-1.35 | 0.30-1.35 | 0.30-1.35 | 0.30-1.35 | 0.30-1.35 |
| Adhesion force(N) | ≥800N | ≥800N | ≥800N | ≥800N | ≥800N |
| Tensile strength(Mpa) | ≥1850Mpa | ≥1850Mpa | ≥1850Mpa | ≥1850Mpa | ≥1770Mpa |
| Steel Analysis | 0.65-0.90 | 0.65-0.90 | 0.65-0.90 | 0.65-0.90 | 0.65-0.90 |
| 0.30-0.80 | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 | |
| 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | |
| ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | |
| Linear Density(g/m) | 4.90±0.1 | 5.65±0.2 | 5.68±0.2 | 6.20±0.2 | 16.8±0.4 |
| Bend on 2.50mm (Min) | 11 | 11 | 11 | 11 | 10 |
PACKAGING &SHIPPING
Packed in reels, then put on pallets,using standard packing materials and methods.
One 20'FCL container can hold 25 metric tons.
FACTORY PHOTO

|