| Sign In | Join Free | My webtextiles.com |
|
| Categories | Seamless Video Wall |
|---|---|
| Brand Name: | XUNSHINA |
| Model Number: | XS460-4600HD-SNK2 |
| Certification: | CE/ROHS/FCC |
| Place of Origin: | China |
| MOQ: | 4pcs |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 3000pcs per month |
| Delivery Time: | 3-7 working days after payment |
| Packaging Details: | Inner package: honeycomb carton with EPE foam full covering, Outer package: 4 in 1 plywood case |
| Product Name: | LCD Video Wall Display |
| Gap Width: | 5.5mm (between 2 screens) |
| Brightness: | 500Nits |
| Viewing Angle((H/V): | 178/178 (H/V) |
| Contrast: | 3500:1 |
| N.W.: | 18.6KG |
| Application: | Indoor use |
| 4K Signals: | Supported |
2x2 Professional Ultra Narrow Bezel Video Wall Controller 46 inch Lightweight
Description of LCD Video Wall
1. Less thermal diffusivity makes the components and parts more
stable, easy for maintenance
2. Support 4K signals, ultra high definition and clear image
3. DID LCD panel makes the viewing angle up to 178°
4. Economical and practical: High performance and high quality make
it cost less
5. Embedded 3D digital signal noise reduction unit
6. RS232 remote control, each unit can be looped out
Specifications
| Model No. | XS460-4600HD-SNK2 | |
| LCD | Size | 46" Samsung panel |
| Resolution | 1920(H)x1080(V) support 4K signals | |
| Pixel pitch | 0.53025(H)x0.53025(V) | |
| Backlight | LED | |
| Brightness(typical) | 500cd/m² | |
| Contrast | 3500 : 1 | |
| Viewing angel (H/V) | 178° / 178° | |
| Color depth | 16.7M | |
| Response time | <8ms | |
| Display area | 1018.08(H)×572.67(V) | |
| Bezel | 5.5mm | |
| interface | CVBS In / Out (BNC ) | 0/0 |
| VGA In / Out | 1/0 | |
| DVI In / Out | 1/0 | |
| HDMI In/Out | 1/0 | |
| DP In/Out | 1/1 | |
| control | IR remote control | NO |
| RS-232 In/Out | 1/1 | |
| Physical parameter | Dimension | 1024mm(W) x578.6mm(H) x133mm(D) |
| Frame color | Black | |
| Frame material | Metal | |
| Net weight | 18.6Kg | |
| Power | Power consumption | ≦190W |
| Standby | <1W | |
| Power supply | AC 100V-240V, 50/60Hz,Universal,±10% | |
| Environment | Operating humidity | 20-90% RH(no condensation) |
| Storage humidity | 10-90% RH (no condensation) | |
| Operating temperature | 0 ~ 50° C / 32 ~ 122° F | |
| Storage temperature | -20 ~ 60° C / -4 ~ 140° F | |
| Accessory | Standard accessories | Power cable(1.8m, User manual, Warranty card, Quality certificate |
| Optional accessories | Wall mounted brackets, floor stand brackets, cabinet | |
| *design and specifications are subject to changes without prior notice | ||
Applications
1. Supermarkets, large-scale shopping malls
2. Agencies, chain shops, large-scale sales
3. Hotels, restaurants
|