| Sign In | Join Free | My webtextiles.com |
|
| Categories | Galvanized Steel Coils |
|---|---|
| Brand Name: | OEM/ODM |
| Model Number: | SGCC |
| Certification: | ISO |
| Place of Origin: | CHINA |
| MOQ: | 2 tons |
| Price: | negotiable based on the quantity |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 1000 tons per month |
| Delivery Time: | within 10 days after received the advance |
| Packaging Details: | Standard seaport packing or as the custom request |
| Zinc Coating: | 30-275g/m2 |
| Grade: | SGCC,DX51D,CGCC |
| Width: | 1000 1219 1250 1500 mm |
| Thickness: | 0.13-5.0mm |
| Spangle: | Big,Regular,Small,Zero |
| Coil Weight: | 3-8 Tons |
| Surface Treatment: | Galvanized |
| Company Info. |
| Wuxi ShiLong Steel Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Name | steel coil |
Thickness | 0.13-5.0mm |
Width | 600 1000 1219 1250 1500 3000mm,etc. |
Length | 2000 3000 6000mm, any length based on coil weight or by required. |
Coil ID | 508mm or 610mm |
Authentication | ISO9001-2008,SGS.BV |
Surface Treatment | Chromated(Cr6) |
Application | making pipes,cold strip-welded pipes,cold-bent shaped-steel,bicycle
structures,small-sized press-pieces and household decoration
goods,boating building,car producing,Corrugated roofing,food
processing and medical industry,petroleum and chemical
industries,etc. |
Contact | If you have any question,please feel free to contact me. we are
sure your inquiry or requirements will get prompt attention. |
Packaging | Standard seaworthy export packing, other types of packing can be
customized as every requirement. |
|---|---|
Shipping packaging | Bundled with firm steel straps, easy for loading and unloading. |
Shipping time | 5-7 work days after delivery |
|---|---|
Shipping way | BY SEA,BY TRAIN |
Shipping port | TIANJIN PORT,JINGTANG PORT, CAOFEIDIAN PORT |
| Thickness (mm) | ASTM | ½ ASTM |
| 0.18 – 0.40 | ± 0.040 | ± 0.020 |
| 0.401 – 1.00 | ± 0.050 | ± 0.025 |
| 1.01 – 1.50 | ± 0.065 | ± 0.033 |
| 1.51 – 2.00 | ± 0.075 | ± 0.038 |




|