| Sign In | Join Free | My webtextiles.com |
|
| Categories | Silicon Steel Sheet |
|---|---|
| Place of Origin: | Shanghai, China |
| Model Number: | UI-44B |
| Price: | $2,000.00 - $2,100.00/Tons |
| Brand Name: | Baosteel |
| MOQ: | 500kg |
| Payment Terms: | L/C, T/T |
| Delivery Time: | 5~8work days |
| Packaging Details: | Fine packing with oiled paper/as required |
| Type: | Non-oriented Silicon Steel |
| Technique: | Cold Rolled |
| Thickness: | 0.36 - 0.49 mm |
| Surface Treatment: | Coated |
| Shape: | UI Lamination |
| Standard: | AISI,ASTM,BS,DIN,GB,JIS |
| Tolerance: | ±3% |
| Processing: | Decoiling, Cutting |
| Grade: | CRNGO |
| Application: | Transformer Core |
| Product Name: | UI Lamination |
| Key words: | Core Lamination |
| Port: | Shanghai Port , China |
| Company Info. |
| Shanghai Moopec Ltd |
| View Contact Details |
| Product List |



UI-44B | UI-50B | UI-60B | UI-70B | UI-80B | UI-90B | UI-100B | |
A | 132 | 150 | 180 | 210 | 240 | 270 | 300 |
B | 220 | 250 | 300 | 350 | 400 | 450 | 500 |
C | 44 | 50 | 60 | 70 | 80 | 90 | 100 |
D | 44 | 50 | 60 | 70 | 80 | 90 | 100 |
E | 132 | 150 | 180 | 210 | 240 | 270 | 300 |
F | 176 | 200 | 240 | 280 | 320 | 360 | 400 |
G | 44 | 50 | 60 | 70 | 80 | 90 | 100 |
H | 88 | 100 | 120 | 140 | 160 | 180 | 200 |
I | 176 | 200 | 240 | 280 | 320 | 360 | 400 |
J | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
K | 8 | 8 | 13 | 12 | 14 | 14 | 14 |



|
|