Sign In | Join Free | My webtextiles.com |
|
Categories | Travel Motor Assy |
---|---|
Brand Name: | Belparts |
Model Number: | EX1200-6 |
Place of Origin: | Guangdong, China |
Price: | negotiation |
Supply Ability: | 1000 Piece/Pieces per Month |
Packaging Details: | Packaging Details: 1.According to orders,pack the spare parts one by one by oil paper; 2.Put them into small carton boxes one by one; 3.Put the packed small carton boxes into bigger carton boxes one by one; 4.Put the bigger carton boxes |
Product namee: | travel motor device |
Model: | EX1200-6 |
Weight: | 1300KG |
Brand: | hitachi |
Part number: | 4688059 |
Packing: | 110*115*115 |
Company Info. |
GUANGZHOU BELPARTS ENGINEERING MACHINERY LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Excavator machine travel motor assy EX1200-6 4688059 final drive assembly for hitachi
Product parameter:
Product name | travel motor device |
Weight | 1300KG |
Model: | 110*115*115 |
Part number: | 4688059 |
Brand: | Hitachi |
Packing: | 110*115*115 |
Delivery time: | Within 2 days after receiving the payment |
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
9270013 | TRAVEL DEVICE | 1 | ||
00 | 1013435 | . SPINDLE | 1 | |
02 | J931860 | . BOLT | 4 | |
03 | A590918 | . WASHER; SPRING | 4 | |
04 | 4271596 | . O-RING | 1 | |
06 | 4688059 | . MOTOR; OIL | 1 | |
07 | 1033971 | . DRUM | 1 | |
09 | 2027546 | . SUPPORT | 1 | |
10 | M341230 | . BOLT; SOCKET | 18 | |
11 | 4082698 | . SEAL; GROUP | 1 | |
12 | 4224213 | . BRG.; ROL. | 1 | |
13 | 4236786 | . BRG.; ROL. | 1 | |
15 | 4661591 | . SPROCKET | 1 | |
17 | 4085857 | . WASHER | 30 | |
18 | J932785 | . BOLT | 30 | |
19 | 3045511 | . NUT | 1 | |
20 | 3045510 | . PLATE; LOCK | 1 | |
21 | J901430 | . BOLT | 2 | |
22 | 4471870 | . BRG.; SPH.ROL. | 4 | |
23 | 1030005 | . CARRIER | 1 | |
24 | 3094471 | . GEAR; PLANETARY | 4 | |
26 | 959503 | . RING; RETAINING | 4 | |
27 | 4235272 | . PIN; SPRING | 4 | |
28 | 4464815 | . PIN | 4 | |
29 | 4263905 | . SPACER | 1 | |
30 | 3094470 | . GEAR; SUN | 1 | |
32 | 4236701 | . O-RING | 1 | |
33 | J782470 | . BOLT; SOCKET | 28 | |
35 | 1030106 | . GEAR; RING | 1 | |
37 | 2047641 | . CARRIER | 1 | |
38 | 3093778 | . GEAR; PLANETARY | 4 | |
39 | 4452484 | . BRG.; NEEDLE | 4 | |
40 | 4201913 | . PLATE; THRUST | 8 | |
41 | 4464814 | . PIN | 4 | |
42 | 4239705 | . PIN; SPRING | 4 | |
43 | 4219641 | . SPACER | 1 | |
44 | 3093780 | . GEAR; SUN | 1 | |
46 | 2047640 | . CARRIER | 1 | |
47 | 3093777 | . GEAR; PLANETARY | 3 | |
48 | 4464813 | . PIN | 3 | |
49 | 4096554 | . BRG; NEEDLE | 3 | |
50 | 4239572 | . PLATE; THRUST | 6 | |
51 | 4149437 | . PIN; SPRING | 3 | |
53 | 4484178 | . SPACER | 1 | |
54 | 2047642 | . SHAFT; PROP. | 1 | |
56 | 1030007 | . COVER | 1 | |
57 | 4160767 | . BRG.; BALL | 1 | |
58 | 4277474 | . PIN; STOPPER | 1 | |
59 | J901435 | . BOLT | 26 | |
60 | A590914 | . WASHER; SPRING | 26 | |
61 | 4462824 | . PLUG | 3 | |
62 | 439641 | . CORK | 2 | |
63 | 429597 | . CORK | 2 | |
64 | 425175 | . CORK | 2 | |
65 | 429597 | . CORK | 2 | |
67 | . NAME-PLATE | 1 | ||
68 | M492564 | . SCREW; DRIVE | 2 |
![]() |