| Sign In | Join Free | My webtextiles.com |
|
| Categories | PPGI Roof Sheet |
|---|---|
| Place of Origin: | Shandong, China |
| Brand Name: | Rigang Steel |
| Model Number: | 0.12-2.0mm*600-1250mm |
| Packaging Details: | Standard Sea Worthy Package |
| Supply Ability: | 10000 Ton/Tons per Month |
| MOQ: | 10 Tons |
| Price: | $1,000.00/Tons 10-24 Tons |
| Standard: | AiSi, ASTM, bs, DIN, GB, JIS |
| Type: | Steel Plate, Color Coated Steel Sheet |
| Technique: | Cold Rolled |
| Width: | 600-1250mm |
| Tolerance: | ±1% |
| Processing Service: | Welding, Decoiling, Cutting, Punching |
| Shape: | Corrugated Steel Plate |
| Surface: | Color coated |
| MOQ: | 10TONS |
| Delivery time: | Within 15-20 Days |
| Company Info. |
| PUMAO STEEL CO., LTD |
| View Contact Details |
| Product List |
New Product Galvalume Roofing Sheet Ppgi Sheet Color Coated
Galvalnized Roofing
Type | Effective Width/Full Width(mm) | Feeding Width(mm) | Thickness(mm) |
FX28-207-828 | 828/935 | 1000 | 0.1-0.8 |
FX23-183-1100 | 1100-1180 | 1250 | 0.1-0.8 |
FX27-190-950 | 950/1040 | 1200 | 0.1-0.8 |
FX35-185-740 | 740/800 | 960 | 0.1-0.8 |
FX30-152-760 | 760-820 | 980 | 0.1-0.8 |
FX25-210-630 | 630/680 | 750 | 0.1-0.8 |
FX25-210-840 | 840/890 | 1000 | 0.1-0.8 |
FX35-125-750 | 750/820 | 1000 | 0.1-0.8 |
FX50-410-820 | 820/840 | 1000 | 0.1-0.8 |
FX75-200-600 | 600/650 | 1000 | 0.1-0.8 |
FX76-150-688 | 688/750 | 1000 | 0.1-0.8 |
FX15-225-900 | 900/940-950 | 1000 | 0.1-0.8 |
FX28-205-820 | 820/910 | 1000 | 0.1-0.8 |
FX12-110-880 | 880/900-910 | 1000 | 0.1-0.8 |
FX-25-205-1025 | 1025/1100 | 1200 | 0.1-0.8 |




Q1 : What is your payment terms ?
A1 : 20% deposit & balance against B/L or L/C at sight.
Q2 : What is your delivery time & loading port ?
A2 : Usually is 15-30days after received advance payment or L/C Loading port:QINGDAO or XINGANG.
Q3 : Do you have MOQ request ? Can offer free samples ?
A3 : Our MOQ is usually 1x20ft container. Free samples is ok but need pay thecourier charge Charge can be deduct in future orders.
Q4 : Where is your company located ?
A4 : Our company is located in Linyi city, Shandong Province, China. 1 hour fromBeijing Airport. 1 hour from Shanghai Airport. 2.5 hours from GuangzhouBaiyun International Airport. 200km far from Qingdao port.
|