Sign In | Join Free | My webtextiles.com |
|
Categories | Cable Winch Puller |
---|---|
Brand Name: | Linkai |
Model Number: | JJM3B |
Certification: | ISO |
Place of Origin: | NINGBO CHINA |
MOQ: | 1set |
Price: | Get the latest |
Payment Terms: | T/T, L/C |
Supply Ability: | 100sets/day |
Delivery Time: | 3-5 work days |
Packaging Details: | wooden case |
Force: | 30KN |
Engine: | 5hp diesel engine |
Feature: | fast speed |
Apply: | Power line construction |
Slow II: | 3t |
SlowI: | 2t |
Company Info. |
Ningbo Lingkai Electric Power Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
3 Tons Shafted Ddriven Cable Powered Pulling Winch with Diesel
Engine 5HP
3Tons Shafted driven cable powered pulling winch with diesel engine
is used to erecting pylon and sagging operation in the
construction.This kind machine is cooled by air, so not adding
water.
Uses:Suitable for the construction of the tower line,traction
line,tight line operation,laying cable.
Explain:Power can be configured according to used requirements.
Feature: Shaft direct connection drive,compact structure,fast
traction speed.
Fast Powered Winch(Shaft drive)
Item number | Model | Rotation | Gear | (T) | (M/MIN) | (KW) | (MM) | (KG) |
09131 | JJQ-30 | corotation | SlowⅠ | 3.0 | 5 | 4.04 | 900x400x430 | 94 |
SlowⅡ | 2.0 | 7 | ||||||
FastⅠ | 0.9 | 16 | ||||||
FastⅡ | 0.6 | 24 | ||||||
reversal | Slow | No lifting | 4 | |||||
Fast | 13 | |||||||
09131A | JJC-3 | corotation | SlowⅠ | 3.0 | 5 | 2.90 | 1000x450x500 | 115 |
SlowⅡ | 2.0 | 7 | ||||||
FastⅠ | 0.9 | 16 | ||||||
FastⅡ | 0.6 | 24 | ||||||
reversal | Slow | No lifting | 4 | |||||
Fast | 13 | |||||||
09135 | JJQ-5B | corotation | FastⅠ | 0.9 | 24 | 6.6 | 1100x525x600 | 138 |
FastⅡ | 1.5 | 13 | ||||||
SlowⅠ | 2.5 | 8 | ||||||
SlowⅡ | 5.0 | 4 | ||||||
reversal | Slow | No lifting | 4 | |||||
Fast | 18 | |||||||
09135A | JJC-5B | corotation | FastⅠ | 0.9 | 24 | 5.7 | 1000x498x600 | 148 |
FastⅡ | 1.5 | 13 | ||||||
SlowⅠ | 2.5 | 8 | ||||||
SlowⅡ | 5.0 | 4 | ||||||
reversal | Slow | No lifting | 4 | |||||
Slow | 18 |
![]() |