| Sign In | Join Free | My webtextiles.com |
|
| Categories | Smart Bracelet/Smart Band |
|---|---|
| Brand Name: | OEM or HAOZHIDA |
| Model Number: | HZD1808W |
| Certification: | CE ,ROHS |
| Place of Origin: | CHINA |
| MOQ: | 100PCS |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 30000PCS/WEEK |
| Delivery Time: | 5-8 days |
| Packaging Details: | Package size (mm) :156*93*35 ;The weight:120g; |
| Main Control Chip:: | NRF52832 |
| Display:: | 1.04 "IPS hd color screen |
| Battery capacity:: | 140 mah |
| Working time :: | About 5-9days , stand by time :12-18 days |
| Language support :: | Chinese (simplified, traditional), Japanese, English, French, German, Italian, Spanish, Russian, Portuguese, polish, Malaysian |
| Typical functions:: | 24 hours continuous heart rate monitoring, blood pressure monitoring ;Time/clock display, step count, calories, distance, sleep, photo, on/off display.. |
| .Other functions 1:: | Motor function ,Multi-sport mode (running, walking, cycling, mountaineering, basketball, football, badminton, table tennis) |
| Other functions 2:: | Sleep monitoring ,Sleep time, sleep quality, stay up late |
| Other functions 3:: | Notifications ,Call reminder, SMS reminder, QQ reminder, WeChat reminder, Skype,facebook,whatsApp reminder |
| Other functions 4:: | Intelligent prediction of female physiological cycle;Brightness adjustment, theme selection;Look up the phone. Look up the bracelet;Alarm clock/medicine/meeting/sitting/drinking water to remind;Remote camera (shake camera);Relative movement, measurement da |
| Specification: |
1.Main Control Chip: NRF52832 ;Bluetooth version 4.0 ;PPG chip:3300
HRS 2.Display:1.04 "IPS hd color screen 3.The sensor:Triaxial force transducer ,Built-in vibration reminder motor 4.Battery capacity:140 mah 5.Waterproof level:IP67 6.Working time : About 5-9days , stand by time :12-18 days 7.Language support : Chinese (simplified, traditional), Japanese, English, French, German, Italian, Spanish, Russian, Portuguese, polish, Malaysian 8.Typical functions:24 hours continuous heart rate monitoring, blood pressure monitoring ;Time/clock display, step count, calories, distance, sleep, photo, on/off display.. 9.Other functions 1: Motor function ,Multi-sport mode (running, walking, cycling, mountaineering, basketball, football, badminton, table tennis) 10.Other functions 2: Sleep monitoring ,Sleep time, sleep quality, stay up late 11.Other functions 3:Notifications ,Call reminder, SMS reminder, QQ reminder, WeChat reminder, Skype,facebook,whatsApp reminder 12 Other functions 4:Intelligent prediction of female physiological cycle;Brightness adjustment, theme selection;Look up the phone. Look up the bracelet;Alarm clock/medicine/meeting/sitting/drinking water to remind;Remote camera (shake camera);Relative movement, measurement data check each other 13.APP/APK download mode:Android and apple apps are in sync: WearHealth 14.System requirements:Android 4.4 and above, IOS 8.0 and above, bluetooth 4.0 support |




|