Sign In | Join Free | My webtextiles.com |
|
Categories | Armoured Electrical Cable |
---|---|
Brand Name: | Huanghe |
Model Number: | YJV32 |
Certification: | IOS OHSAS CCC IEC |
Place of Origin: | China |
MOQ: | 200 |
Payment Terms: | TT/Western Union /LC |
Supply Ability: | 50000meters per week |
Delivery Time: | 5-8days |
Packaging Details: | wooden drum |
Type: | High Voltage |
Application: | Industrial |
Jacket: | XLPE |
Insulation material: | XLPE |
Product name: | Fire Resistant 4core LV Armoured Electrical Cable XLPE Copper Cable |
Core: | 1 core 3 core 4 core 5 core |
Company Info. |
Henan Interbath Cable Co.,Ltd |
View Contact Details |
Product List |
XLPE SWA Armoured Electrical Cable Copper Conductor 4 Core Fire Resistant
The product is manufactured according to the standard of GB12706,IEC60502,and BS6346, VDE, AS/NZS, UL, etc or as customer's request.
The long-time permissible working temperature of cable conductive core is not more than 70 degrees,During short circuit (max permanent time is not more than 5 seconds), the max temperature of cable conductor is not more than 165°C.The difference level of laying cable is not restricted.When laying the cable,ambient temperature is not lower than 0°C.They have good chemical stability,and properties of acid resistance,alkali resistance,salt resistance,oil resistance,solvent resistance and flame resistance.
The cables standared allows :
01.International standard oxygen free copper core.
02.Outer protective layer adopts environmental degradable pvc.
03.Conductor synchronous correction process,more stable operation.
04.Automatic standard extrusion equipment. the protective layer wall thickness unifrmity.
Copper conductor XLPE insulation SWA armour type Armoured Electrical Cable
| 1st class | 0.6/1 | 1.8/3 | 3.6/6 | 6/10 | 8.7/15 | 12/20 | 18/30 | 21/35 | |||
2nd class | 1/1 | 3/3 | 6/6 | 8.7/10 | 12/15 | 18/20 | - | 26/35 | ||||
1 Core | Section area(mm2) | 1.5-800 | 25-800 | 25-800 | 25-800 | 35-800 | 50-800 | 50-800 | 50-800 | |||
2 Core | Section Area(mm2) | 1.5-185 | / | / | / | / | / | / | / | |||
3 Core | Section area(mm2) | 1.5-400 | 25-400 | 25-400 | 25-400 | 35-400 | 50-400 | 50-400 | 50-400 | |||
4 Core | Section Area(mm2) | 2.5-400 | 25-400 | / | / | / | / | / | / | |||
5 Core | Section area(mm2) | 2.5-400 | 25-400 | / | / | / | / | / | / |
Copper conductor XLPE insulation SWA armour type Armoured Electrical Cable
![]() |