Sign In | Join Free | My webtextiles.com |
|
Categories | Touch Screen Interactive Whiteboard |
---|---|
Brand Name: | Genvsion |
Certification: | CE FCC RoHS |
Place of Origin: | China |
MOQ: | 1PCS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000PCS |
Delivery Time: | 2-15 DAYS |
Packaging Details: | Standard export package |
Price: | 920 |
Product name: | outdoor advertising display |
Type: | TFT |
Response time: | 6.5ms (Typ.)(G to G) |
Display color: | 16.7M |
Keywords: | 55 inch digital signage high brightness sunlight readable lcd screen |
Material: | TFT LCD display |
Item: | backlight lcd screen 85inch |
Music format: | MP3 |
Size: | 65inch |
Whiteboard Andorid system students infrared conductive family classroom far meeting touch lcd screen for media remotes
Quick detail:
Campus solution with blackboard and projection
The intelligent touch interactive all-in-one integrated machine, audio and computer is the core
Heart, supporting teaching software, teaching courseware, online resources as the carrier,
Realize multimedia teaching, teacher-student interaction, solve the traditional one-way teaching
The shortcomings of this system provide a better peace of mind for teachers’ teaching and student learning.
Specification:
Backlight type | LED | ||
LCD screen resolution | 1920(H)×1080(V) | ||
Viewing angle | 165/165/150/150(L/R/U/D) | ||
LCD | screen | Colour | 16.7M |
parameters | Brightness | 400cd/m2 | |
Aspect ratio | 5000:1 | ||
Response time | 4ms | ||
Active area | 1430(H)×804mm(V) | ||
Identification | Infrared identification | ||
Touch points | 6 or 10 points touch | ||
Anti-light | Light heart of the various angles of the screen can | ||
interference | be used normally | ||
Touch screen | Writing way | finger,Pen,diameter >5mm Opaque object | |
parameters | |||
Touch precision | More than 95% of the touch area is ± 2mm | ||
communication | Full speed USB2.0/3.0 | ||
method | |||
Writing screen | Physical steel mode 7 explosion - proof | ||
surface hardness | |||
Touch screen life | More than 80000 hours | ||
PC | CPU | Standard Intel I3 Dual Core 2.4G | |
RAM | 4G DDR3 | |
Hard disk | 500GB hard disk | |
Network card | 100/1000M Gigabit Ethernet | |
Coaxial antenna port: a group | ||
Composite video (CVBS) input port: two groups | ||
Computer VGA port: a group | ||
Video Input | ||
Component Video interface: a group | ||
Multimedia USB interface: three groups | ||
HD interface (HDMI): a group | ||
Hardware | ||
MIC input | ||
parameters | ||
Touch screen USB input | Touch screen USB:a group | |
Composite Video (CVBS) Audio Input Port: One group | ||
Audio input | Computer audio input interface: a group | |
YPbPr audio input port: a group | ||
Video output | Composite video audio output port: a group | |
Left / Right Channel CVBS Output Port: One group | ||
Audio output | ||
Ear audio output: a group | ||
Image format:PAL | ||
TV system | Voice format:BG;DK;I;MN | |
Characteristic | ||
Decoding: 3D digital comb filter, 3D image motion noise reduction, | ||
parameter | 3D motion adaptive comb filter, etc. | |
Speaker | Speaker type: front speakers | |
characteristics | Speaker power: 10W × 2 | |
Input voltage | AC:100~240 V 50/60 Hz | |
Power | ≤180W | |
Standby Power consumption | <0.5W | |
Net weight | 42kg | |
Gross weight | 51kg | |
Product dimension(L*W*T) | 1469X887X63MM | |
Carton packing size(L*W*T) | 1575X1000X175MM | |
Wall mount size (L*W) | 600X510MM | |
environment | Relative humidity≤80﹪ | |
![]() |