Sign In | Join Free | My webtextiles.com |
|
Categories | Plastic Mold Steel |
---|---|
Brand Name: | CF STEEL |
Model Number: | 1.2083 SUS420J2 420 S136 4Cr13 |
Certification: | ISO/Mill Certificate |
Place of Origin: | China |
MOQ: | 5MT |
Price: | USD1000-1600/ MT |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000t/Month |
Delivery Time: | 7-15 days |
Packaging Details: | standard export packing or customers' request. |
Standard: | DIN,ASTM,AISI,GB,JIS |
Surface treatment: | Black surface, Shiny surface |
Test: | SGS / UT 100% / Element Testing |
Heat Treatment: | Annealing, Q+T or Prehardened |
Technology: | Forged or Hot Rolled |
Hardness: | HRC30-36 after Prehardened, < 230HB after annealing |
Shape: | Plate, flat bar or round bar |
Application: | plastic moulds or PVC molds |
Mill: | Bao Steel, Daye Steel or Thiengcung Steel |
Stainless Corrosion Proof 1.2083 420 S136 Plastic Mould Round and Plate Steel
DIN 1.2083/420/S136 is a mould steel with improved corrosion resistance properties.
W1.2083 is generally delivered annealed with a hardness < 230HB.
Grades Comparison
Germany(DIN) | Japan(JIS) | USA(AISI) | Sweden(SS) | China(GB) |
1.2083 | SUS420J2 | 420 | S136 | 4Cr13 |
Chemical Composition(%)
Steel Grade | Chemical Composition(%) | |||||
C | Si | Mn | P | S | Cr | |
1.2083 | 0.36-0.42 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.030 | 12.50-13.50 |
SUS420J2 | 0.26-0.35 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | 12.00-14.00 |
420 | 0.26-0.40 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.00-14.00 |
S136 | 0.38 | 0.90 | 0.50 | ≤0.040 | ≤0.030 | 13.60 |
4Cr13 | 0.36-0.45 | ≤0.60 | ≤0.80 | ≤0.035 | ≤0.030 | 12.00-14.00 |
Soft annealing:
750 to 800°C for about 2 to 5 hours
slow controlled cooling of 10 to 20°C per hour to about 650°C;
further cooling in air, max. 200 HB
Hardening:
1000°C to 1050°C
15 to 30 minutes keeping curing temperature
quenching in oil/compressed gas/hot bath
obtainable hardness: 53 - 56 HRC
Tempering:
slow heating to tempering temperature immediately after hardening;
minimum time in furnace: 2 hours per 20 mm part thickness;
Tempering twice is recommended.
Application:
1. Use for plastic moulds with high wear resistance and corrosion
resistance requirements
2. For transparent plastic moulds
3. For PVC molds
Feature:
Martensite stainless steel,with good machinability and excellent corrosion resistance, polishability, high strength and wear resistance after heat treatment
Product pictures:
Changfeng Steel hot sale product:
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
OUR WORKSHOP SHOW
![]() |