| Sign In | Join Free | My webtextiles.com |
|
| Categories | Copper Nickel Alloy Wire |
|---|---|
| Brand Name: | TANKII |
| Model Number: | Nickel Plated Copper Wire |
| Certification: | ISO SGS |
| Place of Origin: | Shanghai, China, |
| MOQ: | 20KG |
| Price: | negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Tons per Month |
| Delivery Time: | 7-12 work days |
| Packaging Details: | wooden case / Carton |
| Material: | Tinned flat Wire |
| Diameter: | 0.05mm |
| Surface: | Bright |
| Color: | Silver gray |
| Coating Thickness(um): | 0.3-2.0 |
| Name: | nickel plated flat wire |
| Company Info. |
| Shanghai Tankii Alloy Material Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Nickel plated / Tinned Flat Ribbon / flat wire for Copper Cable Electrical Wire
Flat Wire
Tinned copper wire, nickel plated flat wire, tinned flat wire, etc.
Application:
Mainly used in special cables such as radio-frequency cables, phase-stable cables, electronics, medical, communications, aerospace, military and other fields.
Products comply with IEC national standards, GB national standards, JIS Japanese standards, CS Canadian standards, ASTM American standards.
Size:
| Width(mm) | Tolerance(mm) | Thickness(mm) | Tolerance(mm) |
| 0.3-1.0 | ±0.015 | 0.03-0.04 | ±0.002 |
| 1.01-1.5 | ±0.02 | 0.041-0.05 | ±0.003 |
| 1.51-2.5 | ±0.03 | 0.051-0.08 | ±0.004 |
| 3.0-4.5 | ±0.05 | 0.081-1.00 | ±0.005 |
Specifications and performance parameters of silver-plated copper flat wire
| Size | Coating Thickness(um) | Width Tolerance(±mm) | Thickness Tolerance(±mm) | Tensile Strength(Mpa) | Elongation(%) | Resistivity(Ωmm2/m) |
| 0.03*0.3 | According to customers´ requirements | 0.02 | 0.003 | ≥190 | ≥18 | ≤0.0178 |
| 0.035*0.3 | 0.02 | 0.003 | ≥190 | ≥18 | ≤0.0178 | |
| 0.038*0.3 | 0.02 | 0.003 | ≥190 | ≥18 | ≤0.0178 | |
| 0.03*0.4 | 0.02 | 0.003 | ≥190 | ≥18 | ≤0.0178 | |
| 0.035*0.4 | 0.02 | 0.003 | ≥190 | ≥18 | ≤0.0178 | |
| 0.038*0.4 | 0.02 | 0.003 | ≥190 | ≥18 | ≤0.0178 | |
| 0.038*0.5 | 0.02 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.04*0.6 | 0.02 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.05*0.6 | 0.02 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.05*0.8 | 0.02 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.03*1.0 | 0.03 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.05*1.0 | 0.03 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.03*1.2 | 0.03 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.05*1.2 | 0.03 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.04*1.5 | 0.04 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.05*1.5 | 0.04 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.05*2.0 | 0.04 | 0.003 | ≥190 | ≥20 | ≤0.0178 | |
| 0.05*2.3 | 0.04 | 0.005 | ≥190 | ≥20 | ≤0.0178 | |
| 0.05*2.5 | 0.04 | 0.005 | ≥190 | ≥20 | ≤0.0178 | |
| 0.08*3.0 | 0.05 | 0.005 | ≥190 | ≥20 | ≤0.0178 | |
| 0.08*3.3 | 0.05 | 0.005 | ≥190 | ≥20 | ≤0.0178 | |
| 0.08*4.5 | 0.05 | 0.005 | ≥190 | ≥20 | ≤0.0178 |
Packing:
1. Usually use PCK140 / PCK150 / PCK106 etc., and foam box vacuum packing.
2. Special packaging requirements accepted.

|