Sign In | Join Free | My webtextiles.com |
|
Categories | Plastic Pipe Extrusion Line |
---|---|
Brand Name: | AORUI |
Model Number: | SJSZ65X132 |
Certification: | CE Certificate |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10 SETS PER MONTH |
Delivery Time: | 35 Days |
Packaging Details: | Regular package |
Condition: | New |
Automatic grade: | Fully automatic |
Brand name: | Aorui |
Place of original: | China |
Screw design: | Double screw |
Voltage: | 380V 50HZ |
Port of Lading: | Qingdao Port |
Plastic processed: | PVC resin |
Motor Brand: | ABB |
Company Info. |
QINGDAO AORUI PLASTIC MACHINERY CO.,LTD1 |
Verified Supplier |
View Contact Details |
Product List |
PVC Pipe Making Machine For Constructional Plumbing , PVC Pipe
Extruder For U-PVC , C-PVC , O-PVC
Description of PVC Pipe Making Machine:
This PVC Pipe Extrusion Line is composed conical twin-screw extruder, vacuum calibration tank, haul off, cutter and stake etc.
The extruder and haul off adopt imported AC frequency control device, vacuum pump and haul off motors adopt high-quality products.
The haul off methods are two-claw, three -claw, four-claw, and six-claw etc. You may choose saw blade cutting type or planetary cutting type.
It is additionlly attached with length counter and intensifying device. This line is of reliable performance and high production effeciency
Technical parameters:
Machine Model | Pipe diameter | Vacuum Calibration Tank | Spray Cooling Tank | Haul-off unit | Cutter | |||||
Vacuum pump | Water pump | Length | Water pump | Length | Caterpillar Quantity | Motor | Motor | Cutting type | ||
PVC63*2 | Φ16mm-63mm | 3Kw*2 | 3Kw*2 | 5000mm | / | / | 2 | 1.5Kw*4 | 1.1Kw*1 | Guillotine type |
PVC-110 | Φ40mm-110mm | 4Kw*1 | 4Kw*2 | 6000mm | / | / | 2 | 3Kw | 2.2Kw*1 | Guillotine type |
PVC-160 | Φ50mm-160mm | 5.5Kw*1 | 4Kw*2 | 6000mm | / | / | 3 | 1.1Kw*3 | 1.5Kw*1 | Planetary type |
PVC-250 | Φ75mm-250mm | 5.5Kw*1 | 5.5Kw*2 | 6000mm | / | / | 3 | 1.1Kw*3 | 2.2Kw*1 | Planetary type |
PVC-315 | Φ110mm-315mm | 5.5Kw*1 | 5.5Kw*2 | 6000mm | / | / | 4 | 1.1Kw*4 | 2.2Kw*1 | Planetary type |
PVC-400 | Φ160mm-400mm | 5.5Kw*2 | 5.5Kw*2 | 6000mm | 5.5Kw*1 | 6000mm | 4 | 1.1Kw*4 | 2.2Kw*1 | Planetary type |
PVC-630 | Φ315mm-630mm | 7.5Kw*2 | 7.5Kw*2 | 6000mm | 7.5Kw*1 | 6000mm | 6 | 1.1Kw*6 | 3Kw*1 | Planetary type |
PVC-800 | Φ400mm-800mm | 11Kw*2 | 7.5Kw*2 | 6000mm | 7.5Kw*1 | 6000mm | 8 | 1.1Kw*8 | 3Kw*1 | Planetary type |
Machine display:
Tag: PVC Pipe Installtion PVC Pipe advantages PVC Pipe Dimenstions
![]() |