Sign In | Join Free | My webtextiles.com |
|
Categories | SMT AOI Machine |
---|---|
Brand Name: | MENTO |
Model Number: | M2012EL |
Certification: | FCC.ROHS,CCC |
Place of Origin: | DONGGUAN |
MOQ: | 3 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10pcs+20 work days |
Delivery Time: | 20 work days |
Packaging Details: | 1200mm*1500mm*1800mm |
Inspection Speed: | Up to 1000mm/s |
Product Type: | Automatic Optical Inspection Equipment |
Power Supply: | AC 100-240V, 50/60Hz |
Led Type: | Mini/Micro LED |
Inspection Method: | Automatic |
Resolution: | Up to 5μm |
Operating System: | Windows |
Defect Classification: | Automated classification and sorting |
Optical System: | High-resolution camera |
Connectivity: | Ethernet, USB |
Data Management: | Real-time data analysis and storage |
Software: | Advanced image processing software |
Field Of View: | Up to 300mm x 300mm |
Lighting System: | LED lighting |
Defect Detection: | Pixel defects, color defects, surface defects |
Company Info. |
Dongguan MENTO Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Scientific platform design
High-precision testing probes
1. Consistency guarantee of thousands of contact probes
2. Ensuring Mini LED brightness consistency
3. 100,000-cycle operational lifetime.
4. Extremely small pitch and highly dense component solution capabilities
Overall casting platform
Effectively ensuring the stability of the continuous operation
Powerful software system
Inspection items: Bad die, over luminescence, under luminescence, chroma anomaly, etc.
Static test: R, G, B, W ;
Dynamic test: horizontal scan, vertical scan, oblique scan (interlaced scan or progressive scan);
Seamlessly connects with automatic rework equipment to provide it with accurate navigation data.
Static test: luminescence of red LED Static test: luminescence of
green LED Statictest:luminescence of blue LED
Mini/Micro LED appearance inspection | ||
Model | M2012EL | |
Inspection | Inspection items | Bad die, over luminescence, under luminescence, chroma anomaly |
Inspection method | Image processing, machine learning | |
Optical | Camera | 12MP |
Lens | High resolution bi-telecentric lens | |
Resolution | 10μm | |
Light Source | RGB | |
Computer configuration | PC | CPU:Inteli7, RAM:DDR4-32G, GPU:GTX1660-6G SSD:250G, HDD:2T |
Monitor | 22 "LED | |
Operating System | Windows 10 Professional 64-bit/Ubuntu | |
Performance | Maximum allowable component height | Upper 20mm, Lower 30mm(Customizable) |
PCB thickness | 1~5mm | |
Driver | Servo motor + Screw guide | |
Movement speed | Max:600mm/s | |
PCB fixture height | 900+20mm (from floor to fixture surface) | |
Specification | PCB size | Max:600mmx500mm(single track, track width adjustable) |
Power | AC220V/50Hz/2000W | |
Dimensions | W1350xD1000xH1650mm(without alarm light) | |
Weight | ≈1100KG | |
Air Pressure Requirement | ≥0.5Mpa | |
Environmental requirements | Temperature:5~40℃, Relative Humidity:25%~80%(no frost) | |
Upstream and downstream communication | Standard SMEMA interface /communication with rework equipment |
![]() |