Sign In | Join Free | My webtextiles.com |
|
Categories | APET Plastic Sheet |
---|---|
Brand Name: | FXD |
Model Number: | FXD053 |
Certification: | SGS |
Place of Origin: | China |
MOQ: | negotiable |
Price: | negotiable |
Payment Terms: | T/T, L/C At Sight |
Supply Ability: | 150tons - 500tons per month |
Delivery Time: | 7-10days |
Packaging Details: | 3" core, 50kg per roll, rolls on pallet |
Hardness: | Rigid |
Color: | Translucent, Red, Blue, Green, Brown, etc |
Thickness: | 0.2mm - 1.8mm |
Max Width: | 950mm |
Material: | PET Sheet |
Packing: | 3" core, 50kg per roll |
Translucent rigid PET sheet Matte PET Printable Glossy / Matte PET sheet 1.8mm
Place of Origin:Shanghai, China (Mainland), China (Mainland)
Brand Name:FXD
Model Number0:PET-7896858, Rigid
Thickness:0.15mm-1.80mm
Width:Max.1500mm
Plastic Modling Type:Mould
Packaging Details:Packing in roll (3" ro 6" core) or sheets on pallets
Delivery Time;Within 15 days after order confirmed
PROPERTY | UNIT | SA coated | Print level | Antiblock silicon free | Antistatic silicon free | ESD | conductive |
THICKNESS OF FILM TESTED | mm | 0.15~ 1.8 | 0.3~0.6 | 0.15~1.8 | 0.25~1.8 | 0.25~1.8 | 0.25~1.8 |
WIDTH | mm | 350~ 1400 | 350~ 1300 | 600~ 1400 | 600~ 1400 | 600~ 1400 | 600~ 1400 |
DIAMETER | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | |
DENSITY | g/cm3 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 |
HAZE. | % | 0.7(0.3mm) | 0.7(0.3mm) | 0.8(0.3mm) | 2.0(0.3mm) | 2.0(0.3mm) | 2.0(0.3mm) |
TOTAL LIGHT TRANSMITTANCE | % | 92(0.3mm) | 91(0.3mm) | 91(0.3mm) | 89(0.3mm) | 89(0.3mm) | 89(0.3mm) |
TENSILE STRENGTH @YIELD | |||||||
MD | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
TD | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
TENSILE MODULUS OF AUTYOUNG | |||||||
MD | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
TD | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
ELONGATION @YILED | |||||||
MD | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
TD | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
DART IMPACT | |||||||
LOAD CELL 15KN | g/mm | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 |
DIACLAMP | |||||||
THERMAL GLASS TRANSITION | |||||||
TEMPERATURE | (℃) | 68 | 68 | 68 | 68 | 68 | 68 |
CRYSTAL TEMPERATURE | (℃) | 125 | 125 | 125 | 125 | 125 | 125 |
MELITING TEMPERATURE | (℃) | 248 | 248 | 248 | 248 | 248 | 248 |
RECRYSTAL TEMPERATURE | (℃) | 181 | 181 | 181 | 181 | 181 | 181 |
ANTI-STATIC RESISTTVTTY | (Ω) | 109-1011 | 106-109 | <106 | |||
RESISTTVTTY, SURFACE(HUMIDITY (50%±2%) (25℃) | |||||||
Dyne--SURFACE | 38-40 |
This information contained in this bulletin is furnished without warranty,repreaentation,inducement of license of and kind, except that isaccurate to the best of FAR EASTERN'S knowledge or obtained from sources believed by FAR EASTERN to be accurate. And FAR EASTERNdoes not assume any legal responsibility for use or reliance upon same.Customers are encouraged to count their own tests.Before using my product, read it's label.
![]() |